Language: EN | BM |
MODEL L3 ISUKA OTR
MODEL L3 ISUKA OTR

Share:


MODEL L3 ISUKA OTR

ULTRA GRIP L3
PREMIUM OTR
  • Unmatched Traction: Engineered with a revolutionary tread design for superior grip on any surface, from rugged off-road trails to demanding on-highway conditions.
  • Extreme Durability: Built with a robust endurance carcass that withstands the harshest impacts and punctures, ensuring long-lasting performance.
  • Superior Protection: Advanced cut and chip-resistant tread compound safeguards against wear and tear, extending tire life and maximizing uptime.
  • Ultimate Performance: Designed to excel in the most challenging environments, delivering exceptional performance under extreme service conditions.
     
SIZE RIM
WIDTH
PLY
RATING
OVERALL
DIAMETER (mm)
SIDE
WIDTH (mm)
LOAD
CAPACITY (kg)
10 km/h      50 km/h
INFLATED
PRESSURE (KPa)
10 km/h      50 km/h
9.00-16 6.00/G 14 805 215 860 / 530 /
15/90-16 6.00/G 14 896 215 1145 / 290 /
20.5/70-16 6.50H 14 950 400 / / / /
23.5/70-16 6.50H 14 920 340 1600 / 320 /
16/70-20 13(SDC) 20 1075 410 5800 3350 550 450
14.00-24 10 20 1370 375 8500 4625 700 475
15.5-25 14.00/1.5 20 1344 435 7250 3350 475 275
15.5-25 12.00/1.3 12 1275 395 6750 3850 525 325
17.5-25 14.00/1.5 20 1350 445 7300 4250 475 300
20.5-25 17.00/2.0 24 1490 520 10300 6700 525 400
23.5-25 19.50/2.5 28 1615 595 10900 7300 375 300
26.5-25 22.00/3.0 28 1750 675 14000 9250 400 300
26.5-25 22.00/3.0 32 1750 675 15500 10000 475 350


 Inquiry - MODEL L3 ISUKA OTR