- Agricultural tires often feature unique tread patterns that are optimized for soil traction, comfort, and durability. These patterns help provide better grip in challenging terrains like fields, muddy ground, or rocky surfaces.
SIZE | PLY RATING (PR) |
RIM WIDTH (mm) |
OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
LUG DEPTH (mm) |
LOAD CAPACITY (kg) |
INFLATED PRESSURE (psi-kgf/cm2) |
18.4-30 | 12 | W16L | 1564 | 460 | 77 | 2385 | 27.5psi-190kPa |
16.9-30 | 12 | W15L | 1482 | 430 | 72 | 2230 | 29psi-200kPa |
16.9-28 | 12 | W15L | 1410 | 392 | 57 | 2175 | 23psi-160kPa |
14.9-28 | 12 | W13 | 1310 | 344 | 55 | 1880 | 33psi-230kPa |
13.6-28 | 12 | W11 | 1280 | 364 | 60 | 1500 | 28psi-190kPa |
12.4-26 | 12 | W12 | 1210 | 320 | 48 | 1500 | 29psi-200kPa |
13.6-24 | 12 | W12 | 1204 | 320 | 55 | 1545 | 28psi-190kPa |
12.4-24 | 12 | W11 | 1164 | 286 | 47 | 1490 | 33psi-230kPa |
9.5-20 | 12 | W8 | 860 | 240 | 42 | 820 | 33psi-230kPa |
18.4-30 12PR M NDR
Inquiry - MODEL M