Tires Size Specifications
SIZE | VALVE |
18.4-34 | TR218A |
16.9-34 | TR218A |
18.4-30 | TR218A |
16.9-30 | TR218A |
16.9-28 | TR218A |
14.9-28 | TR218A |
16.9-24 | TR218A |
14.9-24 | TR218A |
13.6-24 | TR218A |
12.4/11.2-24 | TR218A |
9.5-24 | TR218A |
8.3-24 | TR218A |
9.5-20 | TR218A |
8.3-20 | TR218A |
800-20 | TR77A |
9.5-16 | TR218A |
900-16 | TR15 |
8-16 | TR15 |
7-16 | TR15 |
6.00-12 | TR13 |
21X10-10 | TR13 |
12.00-24 | TR78A |
12.00-20 | TR78A |
11.00-20 | TR78A |
11.00/12.00-20 | TR78A |
10.00-20 | TR78A |
10.00/11.00-20 | TR78A |
900-20 | TR78A |
900/10.00-20 | TR78A |
8.25/900-20 | TR77A |
750-16 | TR13 |
750-16 | TR177A |
700/750-16 | TR177A |
700/750-16 | TR75A |
17.5-25 | TRJ1175C |
20.5-25 | TRJ1175C |
23.5-25 | TRJ1175C |
Inquiry - NEXEN TUBE